s_banner ua

Cov khoom

Electronic Qib iav Fiber Fabric

Lus piav qhia luv luv:

Cov khoom no (Electronic Fiberglass Fabric 7628, 2116, 1080, thiab lwm yam) muaj kev tiv thaiv corrosion zoo, siab zog, nkig thiab du ntaub nto, zoo hluav taws xob rwb thaiv tsev, thiab tuaj yeem hloov mus rau ntau yam resin impregnation.
Lub tuam txhab muab kev ncaj ncees thiab zoo ua ntej, thiab tseem tsim lwm cov iav fiber ntau nrog cov khoom sib txawv, xws li:Hluav Taws-pov thawj iav Fiber Fabric, Hluav taws xob rwb thaiv tsev iav Fiber ntaub, Fiberglass Woven Roving


Product Detail

Khoom cim npe

Kev siv

Cov khoom lag luam yog cov khoom siv yooj yim rau kev tsim cov ntawv luam tawm hauv Circuit Court, thiab nws cov khoom tiav tau siv dav hauv kev siv hluav taws xob, khoos phis tawj thiab kev sib txuas lus.

Specification thiab Physical-Mechanical Properties

Yam khoom Thickness (hli) Qhov hnyav (g / ㎡) Dav (mm) Lub zog tawg (N / 25mm) Xov paj
Warp Weft Warp US (S/I) Weft US (S/I)
ib 7628 0.185 ± 0.02 203.4 ± 5 1270 ≥400 ≥300 EC G75 1/0 (EC 9 68.7) EC G75 1/0 (EC 9 68.7)
7629 ib 0.185 ± 0.02 210 ± 6 1270 ≥400 ≥300 EC G75 1/0 (EC 9 68.7) EC G75 1/0 (EC 9 68.7)
ib 7630 0.185 ± 0.02 220 ± 5 1270 ≥400 ≥300 EC G67 1/0 (EC 9 74) EC G67 1/0 (EC 9 74)
ib 7637 0.224 ± 0.03 228 ± 5 1270 ≥400 ≥300 EC G75 1/0 (EC 9 68.7) EC G37 1/0 (EC 9 136)
2116 0.094 ± 0.02 105 ± 3 1270 ≥240 ≥210 E225 1/0 (EC 7 22.5) E225 1/0 (EC 7 22.5)
1080 0.053 ± 0.005 48 ± 3 1270 ≥100 ≥75 EC D4501/0 (EC 5 11.2) EC D4501/0 (EC 5 11.2)
T1EW 60 0.06 ± 0.006 48 ± 4 1050 ≥90 ≥65 EC D4501/0 (EC 5 11.2) EC D4501/0 (EC 5 11.2)
T1EW100 0.1 ± 0.01 98 ± 10 1050 ≥100 ≥65 EC E225 (EC7 22.5) EC E225 (EC7 22.5)
T4EW140 0.14 ± 0.03 140 ± 5 1250 ≥400 ≥400 EC G75 1/0 (EC 9 68.7) EC G75 1/0 (EC 9 68.7)

Nco tseg:Qhov dav saum toj no yog cov qauv specifications.Peb tuaj yeem kho qhov dav ntawm 700mm-2200mm raws li tus neeg siv khoom xav tau.

Cov ntaub ntawv ntim khoom

Txhawm rau ua kom cov khoom muaj kev nyab xeeb thiab kev ncaj ncees thaum lub sijhawm kev thauj mus los, thiab xyuas kom meej tias cov ntaub yog tsis muaj indentation, deformation los yog puas, txhua yob ntawm cov ntaub yuav warpped nyob rau hauv ib lub hnab PE thiab muab tso rau hauv ib lub thawv los yog hlau ncej.


  • Yav dhau los:
  • Tom ntej:

  • cov khoom muaj feem xyuam